Year 7
Unit: Speed and Gravity | Unit: Movement | Unit: Cells | Unit: Particle Model | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here 8. click here 9. click here 10. click here | 1. click here 2. click here 3. click here 4. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here 8. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Year 7
Unit: Speed and Gravity | Unit: Movement | Unit: Cells | Unit: Particle Model | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here 8. click here 9. click here 10. click here | 1. click here 2. click here 3. click here 4. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here 8. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Year 8
Unit: Sound | Unit: Light | Unit: Variation | Unit: Human Reproduction | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here | 6. click here 7. click here 8. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Unit: Earth structure and universe | Unit: Elements | Unit: Periodic table | Unit: Contact forces | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here 8. click here 9. click here 10. click here | 1. click here 2. click here 3. click here 4. click here 5. click here | 1. click here 2. click here 3. click here 4. click here 5. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here 8. click here 9. click here 10. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Unit: Waves | Unit: Types of reaction/ chemical energy | Unit: Respiration | Unit: Photosynthesis | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here 4. click here 5. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here | 1. click here 2. click here | 1. click here 2. click here 3. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Unit: Work, heating and cooling | Unit: Evolution | Unit: Inheritance | Unit: Climate and Earth resources | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here | 1. click here 2. click here 3. click here | 1. click here 2. click here 3. click here 4. click here | 1. click here 2. click here 3. click here 4. click here 5. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Year 9
Unit: Cell biology | Unit: Atomic structure | Unit: Periodic table | Unit: Energy | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here 8. click here 9. click here | 1. click here | 1. click here | 1. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all lessons 1 to 7 in order. Complete all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch lessons 11 to 15 in order. Complete all of the activities that go with them. | Watch all of the lessons 1 to 14 and do all of the activities that go with them. Remember to do them in this order. You can try the extra lessons (lesson 15 & 16)on Anne Esley and try the end of topic review questions |
Unit: Digestion | Unit: Organising plants and animals | Unit: Structure and bonding | Unit: Electrical circuits | |
---|---|---|---|---|
Unit content (lesson order) | 1. click here 2. click here 3. click here click here 4. 5. click here 6. click here 7. click here | 1. click here 2. click here 3. click here 4. click here | 1. click here 2. click here 3. click here 4. click here 5. click here | 1. click here 2. click here 3. click here 4. click here 5. click here 6. click here 7. click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Year 10
Unit: B3 and the digestive system | Unit: Organising animals and plants | Unit: C3 Bonding, structure and properties | |
---|---|---|---|
Unit content (lesson order) | click here click here click here click here click here click here click here | click here click here click here click here click here click here click here click here click here | click here click here click here click here click here click here click here click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons, if you wish. |
Unit: C4 Chemical Calculations | Unit: B5 communicable diseases. B6 preventing and treating diseases | Unit: B7 Non communicable diseases | Unit: C5 Chemical changes | Unit: C6 Electrolysis | |
---|---|---|---|---|---|
Unit content (lesson order) | click here | click here | click here 2. Use the online Kerboodle textbook to read the full B7 chapter in sequence. Answer the questions in order and attempt the end of chapter tests. | click here | click here |
Notes (how to do the work) | Watch all 8 lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the 12 lessons and do all of the activities that go with them. Remember to do them in this order. You can do more lessons. | There are 11 slides on this link. Read each one and make brief notes. Then attempt the short test. | Watch lessons 1 to 10 and do all of the activities that go with them. Remember to do them in this order. | Watch lessons 11 to 18 and do all of the activities that go with them. Remember to do them in this order. |
Unit: P4 Electrical Circuits | Unit: P5 Electricity in the home | Unit: P6 Molecules and Matter | Unit: B8 Photosynthesis | Unit: B9 Respiration | |
---|---|---|---|---|---|
Unit content (lesson order) | click here | click here | click here | click here | click here |
Notes (how to do the work) | Watch lessons 1 to 14 and do all of the activities that go with them. Remember to do them in this order. | Watch lessons 15 to 20 and do all of the activities that go with them. Remember to do them in this order. | Watch lessons 1 to 10 and do all of the activities that go with them. Remember to do them in this order. You can do the extra case study lesson to develop further develop your knowledge. | Watch lessons 1 to 5 and do all of the activities that go with them. Remember to do them in this order | Watch lessons 6 to 9 and do all of the activities that go with them. Remember to do them in this order. Do the test questions lessons 10 to 13. |
Unit: C7 Energy Changes | Unit: P7 Radioactivity | Unit: P8 Forces in balance | Unit: P9 Motion | Unit: P10 Forces in motion | |
---|---|---|---|---|---|
Unit content (lesson order) | click here | click here | click here | click here click here click here | click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch lessons 1 to 4 and do all of the activities that go with them. Remember to do them in this order | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch lessons 12 to 18 and do all of the activities that go with them. Remember to do them in this order |
Unit: B10 Human nervous System | Unit: B11 Hormonal coordination | Unit: C8 Rates and equilibrium | Unit: C9 Crude oil | |
---|---|---|---|---|
Unit content (lesson order) | click here click here click here click here click here | click here click here click here click here click here click here click here | click here | click here |
Notes (how to do the work) | Watch lessons and do all of the activities that go with them. Remember to do them in this order. | Watch lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. |
Year 11
Unit: C8 Rates and equilibrium | Unit: C9 Crude oil | Unit: P11 Wave properties | Unit: P12 Electromagnetic waves | Unit: P13 electromagnetism | |
---|---|---|---|---|---|
Unit content (lesson order) | click here | click here | click here click here TRIPLE ONLY click here TRIPLE ONLY click here TRIPLE ONLY | click here click here | click here click here TRIPLE ONLY click here TRIPLE ONLY click here TRIPLE ONLY click here TRIPLE ONLY click here TRIPLE ONLY click here TRIPLE ONLY click here TRIPLE ONLY |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch only lessons 1, 2, 3, 4, 5 & 8 from the first link and then do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. |
Unit: B12 Reproduction | Unit: B13 Variation and evolution | Unit: B14 Genetics and evolution | Unit: Chemical analysis | Unit: Earth’s atmosphere | |
---|---|---|---|---|---|
Unit content (lesson order) | click here click here TRIPLE ONLY click here TRIPLE ONLY | click here click here click here click here click here click here | click here click here click here click here click here click here | click here click here TRIPLE ONLY | click here |
Notes (how to do the work) | Watch lessons 1 to 9 and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. |
Unit: Organic Chemistry Triple Only | Unit: C12 The Earth’s resources | Unit: B15 Ecology | Unit: B16 Biodiversity and the ecosystem | |
---|---|---|---|---|
Unit content (lesson order) | click here | click here | click here | click here |
Notes (how to do the work) | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Watch all of the lessons and do all of the activities that go with them. Remember to do them in this order. | Read all the eight slide, make brief notes as you go along. Complete the short test. |